Registration Type | 2014 | 2015 | 2016 | 2017 | ||
Professionals | 184 | 278 | 289 | 381 | ||
College Students | 509 | 587 | 615 | 597 | ||
HS Students & Chaperones | 138 | 267 | 304 | 259 | ||
Educators & Judges | 61 | 76 | 75 | 76 | ||
Exhibitors/Sponsors | 438 | 562 | 548 | 562 | ||
Speakers | 58 | 41 | 65 | 39 | ||
Other | 3 | 4 | 4 | 3 | ||
Total | 1,391 | 1,815 | 1,900 | 1,917 |
4263 Montgomery Blvd NE
Suite 200
Albuquerque, NM 87109
(505) 765-1052
conference@aises.org
www.aises.org
© 2018 AISES. All rights reserved.
Your investment in AISES makes it possible for AISES to continually enhance and expand our impact.